1930 to 1931 Open
1930-1931 Open Model As – Factory Data
| Open Body Styles | ||
| Name | Body type | Year |
| Std. Phaeton | 35B | 1930-31 |
| Std. Roadster | 40B | 1930-31 |
| Dlx. Roadster | 40B | 1930-31 |
| Cabriolet | 68B | 1930-31 |
| Cabriolet | 68C | 1931 |
| Dlx. Phaeton | 180A | 1930-31 |
| Convertible Sedan | 400A | 1931 |
1930 – 31Standard Phaeton 35B
![]() |
![]() |
![]() |
![]() |
![]() |
| Domestic Production Numbers Standard Phaeton 35B |
|
| 1930 | 16,479 |
| 1931 | 4,076 |
Cost:
1930 Standard Phaeton $440 (F.O.B. Detroit)
1931 Standard Phaeton $435 (F.O.B. Detroit)
| Production Paint Colors 1930 35B Standard Phaeton |
|||
| Body | Belt, Qtr & Sill Molding | Stripe | |
| Thorne Brown | Thorne Brown | Orange | |
| Kewanee Green | Elkpoint Green | Apple Green | |
| Copra Drab | Chicle Drab | Straw (1) | |
| Chicle Drab | Copra Drab | Straw | |
| Andalusite Blue | Andalusite Blue | French Gray (6) | |
| Andalusite Blue | Andalusite Blue | Aurora Red (2) | |
| Lombard Blue | Lombard Blue | Hessian Blue (3) | |
| Black | Black | Vermilion (4) | |
| Black | Black | Apple Green (5) | |
| (1) Dropped November 1930 | (4) March to September 1930 | ||
| (2) Dropped August 1930 | (5) Available October 1930 | ||
| (3) Available September 1930 | (6) Early 1930 only | ||
| Production Paint Colors 1931 35B Standard Phaeton |
||
| Body | Belt, Qtr, and Sill Molding | Stripe |
| Thorne Brown | Thorne Brown | Straw (1) |
| Lombard Blue | Lombard Blue | Hessian Blue (1) |
| Chicle Drab | Copra Drab | Straw (1) |
| Kewanee Green | Elkpoint Green | Apple Green |
| Black | Black | Apple Green |
| (1) Tacoma Cream Stripe beginning July 1931 | ||
1930 Deluxe Roadster 40B
![]() 1930 Deluxe Roadster 40B |
![]() 1930 Deluxe Roadster 40B |
![]() 1931 Deluxe Roadster 40B |
![]() 1931 Deluxe Roadster 40B |
| Domestic Production Numbers Standard Roadster 40B |
|
| 1930 | 112,901 |
| 1931 | 5,499 |
| Domestic Production Numbers Deluxe Roadster 40B |
|
| 1930 | 11,318 |
| 1931 | 52,997 |
Cost:
1930 Std Roadster $450 (F.O.B. Detroit)
1930 Deluxe Roadster $520 (F.O.B. Detroit)
1931 Std Roadster $430 (F.O.B. Detroit)
1931 Deluxe Roadster $475 (F.O.B. Detroit)
| Production Paint Colors 1930 40B Standard Roadster |
|||
| Body | Belt, Qtr & Sill Molding | Stripe | |
| Thorne Brown | Thorne Brown | Orange | |
| Kewanee Green | Elkpoint Green | Apple Green | |
| Copra Drab | Chicle Drab | Straw (1) | |
| Chicle Drab | Copra Drab | Straw | |
| Andalusite Blue | Andalusite Blue | French Gray (6) | |
| Andalusite Blue | Andalusite Blue | Aurora Red (2) | |
| Lombard Blue | Lombard Blue | Hessian Blue (3) | |
| Black | Black | Vermilion (4) | |
| Black | Black | Apple Green (5) | |
| (1) Dropped November 1930 | (4) March to September 1930 | ||
| (2) Dropped August 1930 | (5) Available October 1930 | ||
| (3) Available September 1930 | (6) Early 1930 only | ||
| Production Paint Colors 1930 40B Deluxe Roadster |
|||
| Body | Belt, Qtr, & Sill Molding | Stripe | |
| Washington Blue | Riviera Blue | Tacoma Cream | |
| Black | Black | Aurora Red (1) | |
| Black | Black | Apple Green (2) | |
| Brewster Green | Black | Apple Green (2) | |
| Stone Brown | Stone Deep Gray | Tacoma Cream (3) | |
| Thorne Brown | Thorne Brown | Tacoma Cream | |
| Kewanee Green | Elkpoint Green | Apple Green | |
| Chicle Drab | Copra Drab | Tacoma Cream | |
| Andalusite Blue | Andalusite Blue | Aurora Red (4) | |
| Lombard Blue | Lombard Blue | Hessian Blue (5) | |
| Ford Maroon | Black | Aurora Red | |
| Bronson Yellow | Seal Brown | Orange | |
| (1) Dropped September 1930 | (4) Dropped August 1930 | ||
| (2) Available October 1930 | (5) Available September 1930 | ||
| (3) Available July 1930 | |||
| Production Paint Colors 1931 40B Standard Roadster |
|||
| Body | Belt, Qtr, and Sill Molding | Stripe | |
| Thorne Brown | Thorne Brown | Straw (1) | |
| Lombard Blue | Lombard Blue | Hessian Blue (1) | |
| Chicle Drab | Copra Drab | Straw (1) | |
| Kewanee Green | Elkpoint Green | Apple Green | |
| Black | Black | Apple Green | |
| (1) Tacoma Cream Stripe beginning July 1931 | |||
| Production Paint Colors 1931 40B Deluxe Roadster |
|||
| Body | Belt, Qtr, & Sill Molding | Stripe | |
| Washington Blue | Riviera Blue | Tacoma Cream | |
| Stone Brown | Stone Deep Gray | Tacoma Cream | |
| Brewster Green | Black | Apple Green | |
| Black | Black | Apple Green | |
1931 Slant Window Cabriolet 68C
![]() |
![]() |
![]() |
![]() |
| Domestic Production Numbers | |
| 1931 | ———— |
Cost:
1931 Slant Window Cabriolet $630 (F.O.B. Detroit)
| Production Paint Colors 1931 68C | |||
| Lower Body | Upper Body, Deck, Belt, Qtr, & Sill Molding | Reveals | Stripe |
| Brewster Green | Black | Brewster Green | Apple Green |
| Bronson Yellow | Seal Brown | Bronson Yellow | Orange (1) |
| Kewanee Green | Elkpoint Green | Kewanee Green | Apple Green |
| Moleskin Brown, Light |
Moleskin Brown, Light | Moleskin Brown, Light | French Gray (2) |
| Lombard Blue | Lombard Blue | Lombard Blue | Hessian Blue (2) |
| Black | Black | Black | Apple Green |
| Ford Maroon | Ford Maroon | Black | Vermilion (3) |
| (1) Vermilion stripe beginning July 1931 | |||
| (2) Tacoma Cream stripe beginning July 1931 | |||
| (3) Available after July 1931 | |||
1930 – 31 Deluxe Phaeton 180A
.
![]() |
![]() |
![]() |
![]() |
| Domestic Production Numbers Deluxe Phaeton 180A |
|
| 1930 | 3,946 |
| 1931 | 2,229 |
Cost:
1930 Deluxe Phaeton $625 (F.O.B. Detroit)
1931 Deluxe Phaeton $580 (F.O.B. Detroit)
| Production Paint Colors 1930 180A Deluxe Phaeton |
|||
| Body | Belt, Qtr, & Sill Molding | Stripe | |
| Washington Blue | Riviera Blue | Tacoma Cream | |
| Black | Black | Aurora Red (1) | |
| Black | Black | Apple Green (2) | |
| Brewster Green | Black | Apple Green (2) | |
| Stone Brown | Stone Deep Gray | Tacoma Cream (3) | |
| Thorne Brown | Thorne Brown | Tacoma Cream | |
| Kewanee Green | Elkpoint Green | Apple Green | |
| Chicle Drab | Copra Drab | Tacoma Cream | |
| Andalusite Blue | Andalusite Blue | Aurora Red (4) | |
| Lombard Blue | Lombard Blue | Hessian Blue (5) | |
| Ford Maroon | Black | Aurora Red | |
| Bronson Yellow | Seal Brown | Orange | |
| (1) Dropped September 1930 | (4) Dropped August 1930 | ||
| (2) Available October 1930 | (5) Available September 1930 | ||
| (3) Available July 1930 | |||
| Production Paint Colors 1931 180A Deluxe Phaeton |
||
| Body | Belt, Qtr, & Sill Molding | Stripe |
| Washington Blue | Riviera Blue | Tacoma Cream |
| Stone Brown | Stone Deep Gray | Tacoma Cream |
| Brewster Green | Black | Apple Green |
| Black | Black | Apple Green |
1930 – 31 Roadster 40B 1931 Convertible Sedan 400A
![]() |
![]() |
![]() |
||
![]() |
![]() |
| Domestic Production Numbers | |
| 1931 | 4,864 |
Cost:
Convertible Sedan $640 (F.O.B. Detroit)
| Production Paint Colors 1931 400A Convertible Sedan – Standard Colors | |||
| Upper & Lower Body | Belt & Sill Molding |
Reveals | Stripe |
| Washington Blue | Washington Blue | Riviera Blue | Tacoma Cream |
| Brewster Green | Brewster Green | Black | Apple Green |
| Copra Drab | Copra Drab | Chicle Drab | Straw (1) |
| Ford Maroon (4) | Ford Maroon | Tampa Red | Vermilion |
| Black | Black | Black | Apple Green |
| Aqua Green | Gray Green (2) | Gray Green | Tacoma Cream |
| . Production Paint Colors 1931 400A Convertible Sedan – Optional Colors . |
|||
| Upper & Lower Body | Belt & Sill Molding |
Reveals | Stripe |
| Ford Maroon | Black | Black | Vermilion |
| Brewster Green | Black | Black | Apple Green |
| Copra Drab | Chicle Drab (3) | Chicle Drab | Straw (1) |
| Kewanee Green | Elkpoint Green (5) | Elkpoint Green | Apple Green |
| Bronson Yellow (7) | Seal Brown | Bronson Yellow | Orange (6) |
| (1) Stripe changed to Tacoma Cream July 1931 | |||
| (2) Top Rail may also be trim color | |||
| (3) Most sill mouldings were body color | |||
| (4) Added July 1931 | |||
| (5) Sill moulding always body color | |||
| (6) Vermilion stripe July 1931 | |||
| (7) Upper body Seal Brown | |||






















