1928 to 1929 Open
1928-1929 Open Model As – Factory Data
Open Body Styles | ||
Name | Body type | Year |
Std. Phaeton | 35A | 1928-29 |
Std. Roadster | 40A | 1928-29 |
Cabriolet | 68A | 1929 |
1928 – 29 Phaeton 35A
NOTE: The following three pictures are believed to be different views of the same phaeton. I do not recall seeing the 2 side views elsewhere. With the 2 side views enlarged and enhanced a few features become apparent that this may be a preproduction or prototype. The pictures were most likely taken in the late fall of 1927. (F.P.)
1927 Phaeton 35A | 1927 Phaeton 35A | 1927 Phaeton 35A | Note the rear bumper clamp |
Early 1928 Phaeton 35A | Early 1928 Phaeton 35A | Late 1928/ early 29 Phaeton 35A | Late 1928/ early 29 Phaeton 35A |
Domestic Production Numbers | |
1927 | 221 |
1928 | 47,255 |
1929 | 49,818 |
Cost:
1928 $395 (F.O.B. Detroit)
1929 $440 (F.O.B. Detroit)
Production Paint Colors 1928 35A | ||
Body | Belt, Qtr & Sill Molding | Stripe |
Niagara Blue, Light | Duchess Blue | French Gray |
Niagara Blue, Dark | Duchess Blue | French Gray |
Arabian Sand, Light | Copra Drab | French Gray |
Arabian Sand, Dark | Copra Drab | French Gray |
Dawn Gray, Dark | Gunmetal Blue | French Gray |
Gunmetal Blue | Dawn Gray, Dark | Straw |
.
Production Paint Colors 1929 35A | ||
Body | Belt, Qtr & Sill Molding | Stripe |
Bonnie Gray | Chelsea Blue | Straw (1) |
Rose Beige | Seal Brown | Orange |
Balsam Green | Valley Green | Medium Cream |
Andalusite Blue | Black | French Gray |
Thorne Brown | Black | Gold (2) |
(1) Dropped May 1929 | ||
(2) Available October 1929 |
1928 – 29 Roadster 40A
1928 – 29 Roadster 40A | Early 1928 Roadster 40A | 1929 Roadster 40A |
Domestic Production Numbers | |
1927 | 269 |
1928 | 81,937 |
1929 | 191,529 |
Cost:
1928 $385 (F.O.B. Detroit)
1929 $435 (F.O.B. Detroit)
Production Paint Colors 1928 40A | ||
Body | Belt, Qtr & Sill Molding | Stripe |
Niagara Blue, Light | Duchess Blue | French Gray |
Niagara Blue, Dark | Duchess Blue | French Gray |
Arabian Sand, Light | Copra Drab | French Gray |
Arabian Sand, Dark | Copra Drab | French Gray |
Dawn Gray, Dark | Gunmetal Blue | French Gray |
Gunmetal Blue | Dawn Gray, Dark | Straw |
.
Production Paint Colors 1929 40A | ||
Body | Belt, Qtr & Sill Molding | Stripe |
Bonnie Gray | Chelsea Blue | Straw (1) |
Rose Beige | Seal Brown | Orange |
Balsam Green | Valley Green | Medium Cream |
Andalusite Blue | Black | French Gray |
Thorne Brown | Black | Gold (2) |
(1) Dropped May 1929 | ||
(2) Available October 1929 |
.
1929 Cabriolet 68A